El Mamsha (Touristic Promenade), El Kawther, Hurghada, Red Sea, Egypt

Hurghada Heights Resort is a premium beachfront development on Egypt’s Red Sea coast, located directly on the famous El Mamsha (Touristic Promenade) in El Kawther, Hurghada. Just 300 metres from Hurghada International Airport, this resort offers a unique combination of luxury, convenience, and investment potential — with 5 buildings, 348 residential units, and panoramic views of the Red Sea and the resort’s 5 swimming pools.
Developed by Prime Development — one of the most reputable Red Sea coast developers with successful compounds like La Vanda Beach Resort, Grand Rock Resort, EL Kawther Heights, Premier Apartments, VIEW AQUA, and ALCAMAR (Sahl Hasheesh) — Hurghada Heights Resort is a 5-building master-planned community that brings together a vibrant lifestyle, integrated commercial amenities, and unbeatable location on Hurghada’s most popular beachfront strip.
More than 40% of the resort is dedicated to lush green spaces, creating a serene escape from the city. The resort features 5 swimming pools, including 2 rooftop pools with panoramic sea views and a heated pool for year-round comfort. Whether you’re looking for a holiday home, a rental investment, or a permanent residence in the sun, Hurghada Heights Resort offers exceptional value in one of Egypt’s fastest-growing real estate markets.

Hurghada Heights Resort enjoys one of the most sought-after addresses in Hurghada — directly on the El Mamsha promenade, the city’s vibrant walkable seafront strip. With a secondary entrance from Airport Road, the resort offers dual access for both leisure and travel convenience:
Learn more about Hurghada on Wikipedia and the El Omda Real Estate project page.
Hurghada Heights offers resort-style amenity including 5 swimming pools, spa, fully equipped gym, marina access, and 24/7 security.
Hurghada Heights Resort offers a complete lifestyle experience with resort-grade amenities designed for both residents and guests:

The resort offers 3 main unit types to suit every lifestyle and budget, ranging from compact studios to spacious 2-bedroom family apartments:
28 – 47 m²
From €35,560 (~EGP 2.1M)
Pool View
51 – 70 m²
From €58,065 (~EGP 3.5M)
Sea or Pool View
76 – 97 m²
From €67,320 (~EGP 4.0M)
Sea or Pool View
Browse the available floor plans for each unit type. Detailed layouts help you visualise your future home at Hurghada Heights Resort.

Hurghada Heights Resort offers flexible payment plans to make ownership accessible for every budget. Both phases are eligible for the Green Contract (freehold ownership for foreigners).
Cash purchases qualify for an additional 15% discount. Maintenance fee is 10% of unit price (paid on delivery).
Below is the complete available price list for all units with confirmed pricing across the 5 buildings. Prices are in EUR (€) with EGP equivalent. Click any unit to view details.
| Apt. No | Level | Type | View | Size (m²) | Price (€) | EGP |
|---|---|---|---|---|---|---|
| 101 | First | One Bed | Pool | 66 | €73,920 | EGP 4,435,200 |
| 104 | First | Two Bed | Pool | 88 | €132,880 | EGP 7,972,800 |
| 105 | First | Two Bed | Pool | 76 | €113,620 | EGP 6,817,200 |
| 106 | First | One Bed | Pool | 63 | €71,253 | EGP 4,275,180 |
| 107 | First | One Bed | Pool | 63 | €73,710 | EGP 4,422,600 |
| 108 | First | One Bed | Pool | 63 | €73,710 | EGP 4,422,600 |
| 109 | First | One Bed | Pool | 67 | €78,390 | EGP 4,703,400 |
| 404 | Fourth | Two Bed | Pool | 88 | €138,160 | EGP 8,289,600 |
| 405 | Fourth | Two Bed | Pool | 76 | €118,180 | EGP 7,090,800 |
| 406 | Fourth | One Bed | Pool | 63 | €74,970 | EGP 4,498,200 |
| 407 | Fourth | One Bed | Pool | 63 | €70,875 | EGP 4,252,500 |
| G 2 | Ground | Studio | Pool | 40 | €48,800 | EGP 2,928,000 |
| G 3 | Ground | Studio | Pool | 40 | €49,600 | EGP 2,976,000 |
| 202 | Scond | One Bed | Pool | 63 | €74,970 | EGP 4,498,200 |
| 203 | Scond | Studio | Pool | 45 | €54,900 | EGP 3,294,000 |
| 204 | Scond | Two Bed | Pool | 88 | €132,880 | EGP 7,972,800 |
| 205 | Scond | Two Bed | Pool | 76 | €115,140 | EGP 6,908,400 |
| 206 | Scond | One Bed | Pool | 63 | €72,450 | EGP 4,347,000 |
| 207 | Scond | One Bed | Pool | 63 | €74,970 | EGP 4,498,200 |
| 304 | Third | Two Bed | Pool | 88 | €136,400 | EGP 8,184,000 |
| 305 | Third | Two Bed | Pool | 76 | €116,660 | EGP 6,999,600 |
| 306 | Third | One Bed | Pool | 63 | €73,710 | EGP 4,422,600 |
| Apt. No | Level | Type | View | Size (m²) | Price (€) | EGP |
|---|---|---|---|---|---|---|
| 101 | First | One Bed | Pool | 69 | €77,280 | EGP 4,636,800 |
| 102 | First | One Bed | Pool | 63 | €70,560 | EGP 4,233,600 |
| 104 | First | One Bed | Pool | 66 | €67,320 | EGP 4,039,200 |
| 105 | First | One Bed | Pool | 66 | €67,320 | EGP 4,039,200 |
| 107 | First | Studio | Pool | 45 | €54,900 | EGP 3,294,000 |
| 108 | First | One Bed | Pool | 63 | €70,560 | EGP 4,233,600 |
| 109 | First | One Bed | Pool | 66 | €73,920 | EGP 4,435,200 |
| 401 | Fourth | One Bed | Pool | 69 | €81,420 | EGP 4,885,200 |
| 402 | Fourth | One Bed | Pool | 63 | €74,340 | EGP 4,460,400 |
| 404 | Fourth | One Bed | Pool | 66 | €71,280 | EGP 4,276,800 |
| 405 | Fourth | One Bed | Pool | 66 | €71,280 | EGP 4,276,800 |
| 406 | Fourth | One Bed | Pool | 63 | €74,340 | EGP 4,460,400 |
| 409 | Fourth | One Bed | Pool | 66 | €77,880 | EGP 4,672,800 |
| G10 | Ground | One Bed | Pool | 62 | €66,650 | EGP 3,999,000 |
| G12 | Ground | Studio | Pool | 38 | €47,120 | EGP 2,827,200 |
| G5 | Ground | Studio | Pool | 37 | €45,880 | EGP 2,752,800 |
| G6 | Ground | Studio | Pool | 28 | €35,560 | EGP 2,133,600 |
| G8 | Ground | Studio | Pool | 40 | €49,600 | EGP 2,976,000 |
| G9 | Ground | Studio | Pool | 35 | €43,400 | EGP 2,604,000 |
| 201 | Scond | One Bed | Pool | 69 | €78,660 | EGP 4,719,600 |
| 202 | Scond | One Bed | Pool | 63 | €71,820 | EGP 4,309,200 |
| 204 | Scond | One Bed | Pool | 66 | €68,640 | EGP 4,118,400 |
| 205 | Scond | One Bed | Pool | 66 | €68,640 | EGP 4,118,400 |
| 206 | Scond | One Bed | Pool | 63 | €71,820 | EGP 4,309,200 |
| 209 | Scond | One Bed | Pool | 66 | €75,240 | EGP 4,514,400 |
| 301 | Third | One Bed | Pool | 69 | €80,040 | EGP 4,802,400 |
| 302 | Third | One Bed | Pool | 63 | €73,080 | EGP 4,384,800 |
| 303 | Third | One Bed | Pool | 63 | €69,930 | EGP 4,195,800 |
| 304 | Third | One Bed | Pool | 66 | €69,960 | EGP 4,197,600 |
| 305 | Third | One Bed | Pool | 66 | €69,960 | EGP 4,197,600 |
| 306 | Third | One Bed | Pool | 63 | €73,080 | EGP 4,384,800 |
| 307 | Third | Studio | Pool | 45 | €54,900 | EGP 3,294,000 |
| 308 | Third | One Bed | Pool | 63 | €73,080 | EGP 4,384,800 |
| 309 | Third | One Bed | Pool | 66 | €76,560 | EGP 4,593,600 |
| Apt. No | Level | Type | View | Size (m²) | Price (€) | EGP |
|---|---|---|---|---|---|---|
| 106 | First | One Bed | Pool | 63 | €62,685 | EGP 3,761,100 |
| 108 | First | One Bed | Pool | 67 | €64,990 | EGP 3,899,400 |
| 109 | First | One Bed | Pool | 63 | €61,425 | EGP 3,685,500 |
| 112 | First | Studio | Pool | 45 | €48,150 | EGP 2,889,000 |
| 113 | First | One Bed | Pool | 61 | €59,170 | EGP 3,550,200 |
| 114 | First | Two Bed | Pool | 85 | €73,950 | EGP 4,437,000 |
| 116 | First | Studio | Pool | 41 | €47,970 | EGP 2,878,200 |
| 117 | First | One Bed | Pool | 70 | €62,650 | EGP 3,759,000 |
| 118 | First | Two Bed | Pool | 95 | €76,000 | EGP 4,560,000 |
| 119 | First | One Bed | Pool | 61 | €59,170 | EGP 3,550,200 |
| 120 | First | Studio | Pool | 45 | €48,150 | EGP 2,889,000 |
| 123 | First | One Bed | Pool | 63 | €60,165 | EGP 3,609,900 |
| 124 | First | One Bed | Pool | 67 | €64,990 | EGP 3,899,400 |
| 125 | First | One Bed | Pool | 66 | €66,000 | EGP 3,960,000 |
| 126 | First | One Bed | Pool | 63 | €63,000 | EGP 3,780,000 |
| 127 | First | Studio | Pool | 45 | €48,150 | EGP 2,889,000 |
| 128 | First | Studio | Pool | 45 | €48,150 | EGP 2,889,000 |
| 129 | First | One Bed | Pool | 63 | €63,000 | EGP 3,780,000 |
| 131 | First | One Bed | Pool | 68 | €62,220 | EGP 3,733,200 |
| 132 | First | Two Bed | Street | 94 | €71,910 | EGP 4,314,600 |
| 133 | First | Two Bed | Street | 88 | €67,320 | EGP 4,039,200 |
| 134 | First | Two Bed | Street | 88 | €67,320 | EGP 4,039,200 |
| 135 | First | Two Bed | Street | 88 | €67,320 | EGP 4,039,200 |
| 401 | Fourth | One Bed | Pool | 66 | €64,680 | EGP 3,880,800 |
| 402 | Fourth | One Bed | Pool | 63 | €66,465 | EGP 3,987,900 |
| 403 | Fourth | One Bed | Pool | 63 | €66,465 | EGP 3,987,900 |
| 404 | Fourth | Studio | Pool | 45 | €50,850 | EGP 3,051,000 |
| 405 | Fourth | Studio | Pool | 45 | €50,850 | EGP 3,051,000 |
| 406 | Fourth | One Bed | Pool | 63 | €66,465 | EGP 3,987,900 |
| 407 | Fourth | One Bed | Pool | 66 | €69,630 | EGP 4,177,800 |
| 408 | Fourth | One Bed | Pool | 67 | €69,010 | EGP 4,140,600 |
| 409 | Fourth | One Bed | Pool | 63 | €65,205 | EGP 3,912,300 |
| 410 | Fourth | One Bed | Pool | 63 | €65,205 | EGP 3,912,300 |
| 411 | Fourth | Studio | Pool | 45 | €50,850 | EGP 3,051,000 |
| 412 | Fourth | Studio | Pool | 45 | €50,850 | EGP 3,051,000 |
| 413 | Fourth | One Bed | Pool | 61 | €62,830 | EGP 3,769,800 |
| 414 | Fourth | Two Bed | Pool | 85 | €79,050 | EGP 4,743,000 |
| 416 | Fourth | Studio | Pool | 41 | €50,430 | EGP 3,025,800 |
| 417 | Fourth | One Bed | Pool | 70 | €66,850 | EGP 4,011,000 |
| 418 | Fourth | Two Bed | Pool | 95 | €79,325 | EGP 4,759,500 |
| 419 | Fourth | One Bed | Pool | 61 | €62,830 | EGP 3,769,800 |
| 420 | Fourth | Studio | Pool | 45 | €50,850 | EGP 3,051,000 |
| 421 | Fourth | Studio | Pool | 45 | €50,850 | EGP 3,051,000 |
| 422 | Fourth | One Bed | Pool | 63 | €65,205 | EGP 3,912,300 |
| 423 | Fourth | One Bed | Pool | 63 | €65,205 | EGP 3,912,300 |
| 424 | Fourth | One Bed | Pool | 67 | €69,345 | EGP 4,160,700 |
| 425 | Fourth | One Bed | Pool | 66 | €69,630 | EGP 4,177,800 |
| 426 | Fourth | One Bed | Pool | 63 | €66,465 | EGP 3,987,900 |
| 427 | Fourth | Studio | Pool | 45 | €50,850 | EGP 3,051,000 |
| 428 | Fourth | Studio | Pool | 45 | €50,850 | EGP 3,051,000 |
| 429 | Fourth | One Bed | Pool | 63 | €65,205 | EGP 3,912,300 |
| 430 | Fourth | One Bed | Pool | 63 | €65,205 | EGP 3,912,300 |
| 431 | Fourth | One Bed | Pool | 68 | €66,300 | EGP 3,978,000 |
| 432 | Fourth | Two Bed | Street | 94 | €77,550 | EGP 4,653,000 |
| 433 | Fourth | Two Bed | Street | 88 | €72,600 | EGP 4,356,000 |
| 434 | Fourth | Two Bed | Street | 88 | €72,600 | EGP 4,356,000 |
| 435 | Fourth | Two Bed | Street | 88 | €72,600 | EGP 4,356,000 |
| G12 | Ground | Studio | Pool | 45 | €45,900 | EGP 2,754,000 |
| G13 | Ground | Two Bed | Pool | 94 | €81,780 | EGP 4,906,800 |
| G15 | Ground | One Bed | Pool | 69 | €60,030 | EGP 3,601,800 |
| G16 | Ground | Two Beds | Pool | 97 | €79,540 | EGP 4,772,400 |
| G17 | Ground | Studio | Pool | 45 | €45,900 | EGP 2,754,000 |
| G18 | Ground | One Bed | Pool | 70 | €66,500 | EGP 3,990,000 |
| G19 | Ground | One Bed | Pool | 70 | €66,500 | EGP 3,990,000 |
| G2 | Ground | One Bed | Pool | 70 | €66,500 | EGP 3,990,000 |
| G20 | Ground | Studio | Pool | 45 | €45,900 | EGP 2,754,000 |
| G21 | Ground | One Bed | Pool | 64 | €60,800 | EGP 3,648,000 |
| G22 | Ground | Studio | Pool | 47 | €47,940 | EGP 2,876,400 |
| G23 | Ground | Studio | Pool | 45 | €45,900 | EGP 2,754,000 |
| G24 | Ground | One Bed | Pool | 70 | €66,500 | EGP 3,990,000 |
| G25 | Ground | One Bed | Pool | 70 | €66,500 | EGP 3,990,000 |
| G26 | Ground | Studio | Pool | 45 | €45,900 | EGP 2,754,000 |
| G27 | Ground | One Bed | Pool | 70 | €66,500 | EGP 3,990,000 |
| G4 | Ground | One Bed | Pool | 70 | €66,500 | EGP 3,990,000 |
| G5 | Ground | One Bed | Pool | 70 | €66,500 | EGP 3,990,000 |
| G6 | Ground | Studio | Pool | 45 | €45,000 | EGP 2,700,000 |
| G7 | Ground | One Bed | Pool | 65 | €61,750 | EGP 3,705,000 |
| 201 | Scond | One Bed | Pool | 66 | €62,040 | EGP 3,722,400 |
| 202 | Scond | One Bed | Pool | 63 | €63,945 | EGP 3,836,700 |
| 203 | Scond | One Bed | Pool | 63 | €63,945 | EGP 3,836,700 |
| 205 | Scond | Studio | Pool | 45 | €49,050 | EGP 2,943,000 |
| 206 | Scond | One Bed | Pool | 63 | €63,945 | EGP 3,836,700 |
| 208 | Scond | One Bed | Pool | 67 | €66,330 | EGP 3,979,800 |
| 209 | Scond | One Bed | Pool | 63 | €63,000 | EGP 3,780,000 |
| 210 | Scond | One Bed | Pool | 63 | €63,000 | EGP 3,780,000 |
| 211 | Scond | Studio | Pool | 45 | €49,050 | EGP 2,943,000 |
| 212 | Scond | Studio | Pool | 45 | €49,050 | EGP 2,943,000 |
| 214 | Scond | Two Bed | Pool | 85 | €75,650 | EGP 4,539,000 |
| 217 | Scond | One Bed | Pool | 70 | €64,050 | EGP 3,843,000 |
| 218 | Scond | Two Bed | Pool | 95 | €77,900 | EGP 4,674,000 |
| 219 | Scond | One Bed | Pool | 61 | €60,390 | EGP 3,623,400 |
| 220 | Scond | Studio | Pool | 45 | €49,050 | EGP 2,943,000 |
| 221 | Scond | Studio | Pool | 45 | €49,050 | EGP 2,943,000 |
| 222 | Scond | One Bed | Pool | 63 | €63,945 | EGP 3,836,700 |
| 223 | Scond | One Bed | Pool | 63 | €63,000 | EGP 3,780,000 |
| 224 | Scond | One Bed | Pool | 67 | €66,330 | EGP 3,979,800 |
| 225 | Scond | One Bed | Pool | 66 | €66,990 | EGP 4,019,400 |
| 226 | Scond | One Bed | Pool | 63 | €63,945 | EGP 3,836,700 |
| 227 | Scond | Studio | Pool | 45 | €49,050 | EGP 2,943,000 |
| 228 | Scond | Studio | Pool | 45 | €49,050 | EGP 2,943,000 |
| 229 | Scond | One Bed | Pool | 63 | €63,945 | EGP 3,836,700 |
| 230 | Scond | One Bed | Pool | 63 | €63,945 | EGP 3,836,700 |
| 231 | Scond | One Bed | Pool | 68 | €63,580 | EGP 3,814,800 |
| 232 | Scond | Two Bed | Street | 94 | €73,790 | EGP 4,427,400 |
| 233 | Scond | Two Bed | Street | 88 | €69,080 | EGP 4,144,800 |
| 234 | Scond | Two Bed | Street | 88 | €69,080 | EGP 4,144,800 |
| 235 | Scond | Two Bed | Street | 88 | €69,080 | EGP 4,144,800 |
| 301 | Third | One Bed | Pool | 66 | €63,360 | EGP 3,801,600 |
| 302 | Third | One Bed | Pool | 63 | €65,205 | EGP 3,912,300 |
| 303 | Third | One Bed | Pool | 63 | €63,945 | EGP 3,836,700 |
| 305 | Third | Studio | Pool | 45 | €49,950 | EGP 2,997,000 |
| 306 | Third | One Bed | Pool | 63 | €63,945 | EGP 3,836,700 |
| 307 | Third | One Bed | Pool | 66 | €68,310 | EGP 4,098,600 |
| 308 | Third | One Bed | Pool | 67 | €67,670 | EGP 4,060,200 |
| 309 | Third | One Bed | Pool | 63 | €62,685 | EGP 3,761,100 |
| 310 | Third | One Bed | Pool | 63 | €62,685 | EGP 3,761,100 |
| 311 | Third | Studio | Pool | 45 | €49,950 | EGP 2,997,000 |
| 312 | Third | Studio | Pool | 45 | €49,950 | EGP 2,997,000 |
| 313 | Third | One Bed | Pool | 61 | €61,610 | EGP 3,696,600 |
| 314 | Third | Two Bed | Pool | 85 | €77,350 | EGP 4,641,000 |
| 317 | Third | One Bed | Pool | 70 | €63,700 | EGP 3,822,000 |
| 318 | Third | Two Bed | Pool | 95 | €77,900 | EGP 4,674,000 |
| 319 | Third | One Bed | Pool | 61 | €58,865 | EGP 3,531,900 |
| 320 | Third | Studio | Pool | 45 | €46,575 | EGP 2,794,500 |
| 321 | Third | Studio | Pool | 45 | €46,575 | EGP 2,794,500 |
| 323 | Third | One Bed | Pool | 63 | €64,260 | EGP 3,855,600 |
| 324 | Third | One Bed | Pool | 67 | €66,330 | EGP 3,979,800 |
| 325 | Third | One Bed | Pool | 66 | €68,310 | EGP 4,098,600 |
| 326 | Third | One Bed | Pool | 63 | €65,205 | EGP 3,912,300 |
| 327 | Third | Studio | Pool | 45 | €49,950 | EGP 2,997,000 |
| 328 | Third | Studio | Pool | 45 | €49,950 | EGP 2,997,000 |
| 329 | Third | One Bed | Pool | 63 | €65,205 | EGP 3,912,300 |
| 330 | Third | One Bed | Pool | 63 | €65,205 | EGP 3,912,300 |
| 331 | Third | One Bed | Pool | 68 | €64,940 | EGP 3,896,400 |
| 332 | Third | Two Bed | Street | 94 | €75,670 | EGP 4,540,200 |
| Apt. No | Level | Type | View | Size (m²) | Price (€) | EGP |
|---|---|---|---|---|---|---|
| 101 | First | One Bed | Pool | 67 | €75,040 | EGP 4,502,400 |
| 102 | First | One Bed | Pool | 63 | €70,560 | EGP 4,233,600 |
| 103 | First | One Bed | Pool | 63 | €70,560 | EGP 4,233,600 |
| 104 | First | One Bed | Pool | 69 | €77,280 | EGP 4,636,800 |
| 105 | First | One Bed | Pool | 59 | €61,065 | EGP 3,663,900 |
| 107 | First | Studio | Pool | 45 | €54,900 | EGP 3,294,000 |
| 108 | First | One Bed | Pool | 63 | €70,560 | EGP 4,233,600 |
| 109 | First | One Bed | Pool | 66 | €73,920 | EGP 4,435,200 |
| 401 | Fourth | One Bed | Pool | 67 | €79,060 | EGP 4,743,600 |
| 402 | Fourth | One Bed | Pool | 63 | €74,340 | EGP 4,460,400 |
| 403 | Fourth | One Bed | Pool | 63 | €74,340 | EGP 4,460,400 |
| 404 | Fourth | One Bed | Pool | 69 | €81,420 | EGP 4,885,200 |
| 405 | Fourth | One Bed | Pool | 59 | €64,900 | EGP 3,894,000 |
| 406 | Fourth | Studio | Pool | 39 | €49,920 | EGP 2,995,200 |
| 407 | Fourth | Studio | Pool | 45 | €57,600 | EGP 3,456,000 |
| 408 | Fourth | One Bed | Pool | 63 | €74,340 | EGP 4,460,400 |
| 409 | Fourth | One Bed | Pool | 66 | €77,880 | EGP 4,672,800 |
| G1 | Ground | One Bed | Pool | 60 | €63,300 | EGP 3,798,000 |
| G10 | Ground | Studio | Pool | 34 | €42,160 | EGP 2,529,600 |
| G11 | Ground | Studio | Pool | 45 | €55,800 | EGP 3,348,000 |
| G2 | Ground | Studio | Pool | 32 | €39,680 | EGP 2,380,800 |
| G4 | Ground | Studio | Pool | 32 | €39,680 | EGP 2,380,800 |
| G5 | Ground | Studio | Pool | 32 | €39,680 | EGP 2,380,800 |
| G6 | Ground | Studio | Pool | 32 | €39,680 | EGP 2,380,800 |
| G7 | Ground | Studio | Pool | 32 | €39,040 | EGP 2,342,400 |
| G9 | Ground | Studio | Pool | 34 | €42,160 | EGP 2,529,600 |
| 201 | Scond | One Bed | Pool | 67 | €76,380 | EGP 4,582,800 |
| 202 | Scond | One Bed | Pool | 63 | €71,820 | EGP 4,309,200 |
| 203 | Scond | One Bed | Pool | 63 | €71,820 | EGP 4,309,200 |
| 204 | Scond | One Bed | Pool | 69 | €78,660 | EGP 4,719,600 |
| 205 | Scond | One Bed | Pool | 59 | €61,065 | EGP 3,663,900 |
| 206 | Scond | Studio | Pool | 39 | €44,460 | EGP 2,667,600 |
| 207 | Scond | Studio | Pool | 45 | €51,300 | EGP 3,078,000 |
| 208 | Scond | One Bed | Pool | 63 | €71,820 | EGP 4,309,200 |
| 209 | Scond | One Bed | Pool | 66 | €75,240 | EGP 4,514,400 |
| 301 | Third | One Bed | Pool | 67 | €77,720 | EGP 4,663,200 |
| 302 | Third | One Bed | Pool | 63 | €73,080 | EGP 4,384,800 |
| 303 | Third | One Bed | Pool | 63 | €73,080 | EGP 4,384,800 |
| 304 | Third | One Bed | Pool | 69 | €80,040 | EGP 4,802,400 |
| 305 | Third | One Bed | Pool | 59 | €63,425 | EGP 3,805,500 |
| 306 | Third | Studio | Pool | 39 | €49,140 | EGP 2,948,400 |
| 307 | Third | Studio | Pool | 45 | €56,700 | EGP 3,402,000 |
| 308 | Third | One Bed | Pool | 63 | €73,080 | EGP 4,384,800 |
| 309 | Third | One Bed | Pool | 66 | €76,560 | EGP 4,593,600 |
| Apt. No | Level | Type | View | Size (m²) | Price (€) | EGP |
|---|---|---|---|---|---|---|
| 101 | First | One Bed | Pool | 66 | €77,220 | EGP 4,633,200 |
| 102 | First | One Bed | Pool | 63 | €73,710 | EGP 4,422,600 |
| 103 | First | Studio | Pool | 45 | €54,900 | EGP 3,294,000 |
| 105 | First | One Bed | Pool | 59 | €61,065 | EGP 3,663,900 |
| 106 | First | Two Bed | Pool | 76 | €113,620 | EGP 6,817,200 |
| 107 | First | Two Bed | Pool | 88 | €132,880 | EGP 7,972,800 |
| 108 | First | One Bed | Pool | 66 | €69,630 | EGP 4,177,800 |
| 109 | First | One Bed | Pool | 64 | €71,680 | EGP 4,300,800 |
| 110 | First | One Bed | Pool | 61 | €71,370 | EGP 4,282,200 |
| 401 | Fourth | One Bed | Pool | 66 | €79,860 | EGP 4,791,600 |
| 403 | Fourth | Studio | Pool | 45 | €56,700 | EGP 3,402,000 |
| 406 | Fourth | Two Bed | Pool | 76 | €118,180 | EGP 7,090,800 |
| 407 | Fourth | Two Bed | Pool | 88 | €138,160 | EGP 8,289,600 |
| 409 | Fourth | One Bed | Pool | 64 | €74,240 | EGP 4,454,400 |
| G 1 | Ground | Studio | Pool | 45 | €55,800 | EGP 3,348,000 |
| G 2 | Ground | Studio | Pool | 34 | €42,160 | EGP 2,529,600 |
| G 3 | Ground | Studio | Pool | 34 | €42,160 | EGP 2,529,600 |
| G 6 | Ground | Studio | Pool | 32 | €39,680 | EGP 2,380,800 |
| 206 | Scond | Two Bed | Pool | 76 | €115,140 | EGP 6,908,400 |
| 207 | Scond | Two Bed | Pool | 88 | €134,640 | EGP 8,078,400 |
| 209 | Scond | One Bed | Pool | 64 | €72,960 | EGP 4,377,600 |
| 306 | Third | Two Bed | Pool | 76 | €116,660 | EGP 6,999,600 |
| 307 | Third | Two Bed | Pool | 88 | €136,400 | EGP 8,184,000 |
Prime Development is a full-fledged Egyptian real estate development company based in Hurghada, with projects all around the Red Sea region. With a discerning, quality-centric approach, Prime Development has completed iconic residential projects including:
Each project reflects Prime Development’s commitment to quality construction, prime locations, and long-term value for buyers and investors.
MAMO Property is a full-service real estate agency specialising in Red Sea coast properties. Browse our other Hurghada listings:
Hurghada is Egypt’s premier beach resort destination on the Red Sea coast, attracting millions of visitors annually for its year-round sunshine, crystal-clear waters, and vibrant marine life. The city’s real estate market has grown substantially in recent years, driven by both tourism and an emerging permanent-resident community. Foreign buyers can now purchase property with freehold ownership through the Green Contract programme.
Learn more about Hurghada on Wikipedia and explore investment opportunities in Red Sea Governorate.
Get full pricing, floor plans, and book a free site visit today.
📱 WhatsApp +20 115 298 0998
🤖 WhatsApp Bot
📞 UK +44 747 639 9908
Or email us at inquiry@mamoproperty.com
Hurghada Heights Resort by Prime Development. All prices and availability are subject to change without notice. This page is for informational purposes only and does not constitute an offer. Contact MAMO Property for the latest pricing and availability.
Estimate your down payment and monthly installment. 0% interest — developer offers.
0% installmentNo interest charged by developer. Schedule is indicative — confirm with sales.
Added: 11/09/2026
Added: 11/09/2026
Added: 11/09/2026
Added: 11/09/2026
Added: 11/09/2026
Added: 11/09/2026
Added: 11/09/2026
Added: 11/09/2026
Added: 11/09/2026
Added: 11/09/2026
Added: 11/09/2026
Added: 11/09/2026
Added: 11/09/2026
Added: 11/09/2026
Added: 11/09/2026
Added: 11/09/2026
Added: 11/09/2026
Added: 11/09/2026
Added: 11/09/2026
Added: 11/09/2026
Added: 11/09/2026
Added: 11/09/2026
Added: 11/09/2026
Added: 11/09/2026
Added: 11/09/2026
Added: 11/09/2026
Added: 11/09/2026
Added: 11/09/2026
Added: 11/09/2026
Added: 11/09/2026
Added: 11/09/2026
Added: 11/09/2026
Added: 11/09/2026
Added: 11/09/2026
Added: 11/09/2026
Added: 11/09/2026
Added: 11/09/2026
Added: 11/09/2026
Added: 11/09/2026
Added: 11/09/2026
Added: 11/09/2026
Added: 11/09/2026
Added: 11/09/2026
Added: 11/09/2026
Added: 11/09/2026
Added: 11/09/2026
Added: 11/09/2026
Added: 11/09/2026
Added: 11/09/2026
Added: 11/09/2026
Added: 11/09/2026
Added: 11/09/2026
Added: 11/09/2026
Added: 11/09/2026
Added: 11/09/2026
Added: 11/09/2026
Added: 11/09/2026
Added: 11/09/2026
Added: 11/09/2026
Added: 11/09/2026
Added: 11/09/2026
Added: 11/09/2026
Added: 11/09/2026
Added: 11/09/2026
Added: 11/09/2026
Added: 11/09/2026
Added: 11/09/2026
Added: 11/09/2026
Added: 11/09/2026
Added: 11/09/2026
Added: 11/09/2026
Added: 11/09/2026
Added: 11/09/2026
Added: 11/09/2026
Added: 11/09/2026
Added: 11/09/2026
Added: 11/09/2026
Added: 11/09/2026
Added: 11/09/2026
Added: 11/09/2026
Added: 11/09/2026
Added: 11/09/2026
Added: 11/09/2026
Added: 11/09/2026
Added: 11/09/2026
Added: 11/09/2026
Added: 11/09/2026
Added: 11/09/2026
Added: 11/09/2026
Added: 11/09/2026
Added: 11/09/2026
Added: 11/09/2026
Added: 11/09/2026
Added: 11/09/2026
Added: 11/09/2026
Added: 11/09/2026
Added: 11/09/2026
Added: 11/09/2026
Added: 11/09/2026
Added: 11/09/2026
Immerse yourself in the captivating ambiance of our properties. Book a personalized tour to explore the exquisite beauty and unique features of our property.
Our knowledgeable staff will guide you through the property, answering any questions you may have.
64,035 € EUR
View DetailsStarting from 61,598 € EUR
View Details65,417 € EUR
View Details
Studio B1-G 2 Ground Pool 40m² — Hurghada Height
Property Advisor
MAMO Property — legal information & trust
✅ Registered in the Egyptian Real Estate Brokers Registry (GOEIC) — Registration No. 200001681 · valid 26.01.2026–25.01.2031
MAMO Management Real Estate Marketing L.L.C. · Commercial Register No.: 105300000282312 (Investment Cairo) · Tax ID: 779072677 · Activity: real estate brokerage, Category C · Legal form: L.L.C.
17+ years in Hurghada real estate (since 2009) · 24+ official developer partners · 0% buyer commission on developer projects, 2.5% on resale
📍 Address: Building 33, Ground floor, Unit 7, Intercontinental subdivision, Hurghada, Red Sea, Egypt
📞 Main line / WhatsApp: +20 11 52980998 · WhatsApp 🤖 Chat with Maya (AI assistant)
✉ Email: inquiry@mamoproperty.com · 🕐 Office hours: Sun–Thu 09:00–18:00 · WhatsApp 24h
Founders: Eng. Mohamed Naguib — Co-Founder & Operations Director · Eng. Mahmoud Ahmed — Co-Founder & Digital Strategist
Reviews & profiles: Google reviews · Yandex Maps · Trustpilot · mamoproperty.ru
🟢 Online — Powered by AI